2024 Point Standings

 Super Late Models
 

Limited Late Models
 
Car # Driver Total Poinnts Wins
1 149 Kyle Lear 908 2
2 24 Kenny Moreland 898 1
3 81 D.J. Garrett 774
4 2 Deuce Wright 740
5 88C Chuck Cox 729
6 15 Dale Hollidge 695
7 14C Chuck Bowie 678
8 25 Jonathan Raley 667
9 49 Ray Cicarelli 626
10 36 Sam Archer 518
11 6 Austin Lathroum 458
12 8 Jeremy Pilkerton 452
13 4 Doug Penny 310
14 37 Scooter Tippett 257
15 24K Jeff King 241
16 74 Derick Quade 200 2
17 11P Ed Pope, Jr. 200
18 99 Cody Lear 200
19 0 Lewis Hudson 200
20 43 Wayne Bryant 200
21 28 Geald Davis 200
22 01 Matt Glanden 200
23 87 Walker Arthur 100
24 15* Michael Carter 100
25 11B Lance Brasington 100
26 27 Trever Feathers 100
27 00 Kyle Hardy 100
28 83H Clint Hodges 100
29 21 Jacob Piper 100
30 24V Carl Vaughan 100
31 13D Jonathan DeHaven 100
32 21M Matt Murphy 100
33 37 Wesley Bonebrake 100

Crate Points
 
Car # Driver Total Poinnts Wins
1 80 Ben Scott 1000
2 14C Chuck Bowie 972 1
3 55 Megan Emory 843
4 51S Garrett Donnell 808
5 43 Jarrett Edwards 761 1
6 11 Ed Pope, Jr. 760
7 12 Mike Raleigh 734
8 37 Scooter Tippett 625
9 8 Jeremy Pilkerton 621 1
10 67 Greg Carrico 576
11 99 Kyle Hardy 470 2
12 38 Billy Hubbard 452 1
13 4 Doug Penny 397
14 7 Curtis Hughes 316
15 72 Trevor Collins 315
16 10 Matt Ashworth 297
17 27 Wesley Crump 268
18 90 Matt Tepper 251
19 44 Bubby Tharp 160
20 3 Sam Bryant 160
21 49R Ray Cicarelli 156
22 12 Wes Hurd, Jr. 146
23 10H Stephen Harrison 146
24 2D Josh Dotson 142
25 51 Steven Powell 138
26 33* Jacob Whitt 134
27 39 Zach Hurley 130
28 33 Allen Whitt 130
29 08B Jacob Burdette 127
30 65 John Jennings 121
31 9 Jim Pownall 50

Street Stocks
 
Car # Driver Total Poinnts Wins
1 411 Matt Tarbox 2060 1
2 25H Wyatt Hanson 1981 4
3 3X John Cobb 1899
4 28 Gerald Shannon 1838
5 12 Johnny Burch, Jr. 1765
6 28H Mason Hanson 1684 1
7 69 Ben Priner 1605
8 41 Jason Penn 1319 1
9 23 Stephen Hilgenberg 1312
10 777 P.J. Hatcher 1251 2
11 M1 Steve Gingery 1235
12 18T Dalton Tankersley 1035
13 33 Scotty Nelson 1020 2
14 88 Sam Archer 988
15 66X Kyle Nelson 945
16 12X Kyle Randall 815
17 67 Johnny Oliver 772 1
18 50 Tommy Wagner, Sr. 564
19 72 Dylan Penn 491
20 07 Raymond Reed 468
21 19M Bobby Meixsell 410
22 54 Delmar Grady 312
23 11 Dylan Rutherford 181
24 32 James Hardesty 174
25 97 Trent Holmes 170
26 03 Brady Neff 143
27 28X Bradley Shannon 138
28 88 Marty Hanbury 127
29 14 James Rainey 50
30 16 Tim Schmans 50
31 23R Ricky Edmonds 50

Hobby Stocks
Car # Driver Total Poinnts Wins
1 56T Ralph Price 1959 2
2 28H Mason Hanson 1796 4
3 78 Mikey Latham 1749 2
4 RG3 Richard Gibson 1737
5 28L Owen Lacey 1716 2
6 19L Colin Long 1698 1
7 18 Bradley Shannon 1631
8 21 Eric Hanson 1620
9 8 Billy Crouse 1552
10 34 Ken Ellis 1501
11 76 Thomas Dennison 1450
12 92 Kacey Gordon 1210
13 6 Connor Cheseldine 1205
14 75 Jonathan Knott 1195
15 41 Richard Inscoe 1112
16 6S Pat Stone 1047
17 14 James Rainey 947
18 77 Justin Hatcher 853
19 11X Robert Martin 666
20 23W Billy Wroble 522
21 2W Watson Gordon 494
22 6 Austin Lathroum 333
23 11M Mike Watson 289
24 41 Dylan Penn 276
25 53 Greg Morgan 142
26 99 Hilton Pickeral 138
27 19R Bud Randall 121
28 11M John Cobb 100
29 75X George Hubbard 50

Strictly Stock Points
 
Car # Driver Total Points Wins
1 90 Nabil Guffey 1751 7
2 7 Jayden Hatcher 1668
3 27 John Hardesty 1582
4 88 Greg Mattingly 1519
5 14C Kelly Crouse 1426 2
6 2 Larry Fuchs 1319
7 02X Pat Kelly 1311
8 14 Ricky Sexton 1305
9 6 Sarah Culver 1238
10 55 Shawn Howsare 1201
11 34 Johnny Hardesty 917
12 121 Bob Todd 788
13 610 James Stone, Jr. 581
14 9 Wyatt Guffey 531
15 810 Eric Suite 529
16 88X John Healey 292
17 83R David Rutherford 260
18 77 Justin Hatcher 247
19 123 Brian Johnson 188
20 9 Daniel Knodle 142
21 34 Richard Culver 50
22 88X Trevor Hammett 50

U Cars
Car # Driver Total Points Wins
1 45 Faith Lacey 1359 1
2 23 Travis Dye 1322 2
3 777 Keith Brown 1287
4 9 Joe Suite 1210 1
5 27 Brandon Crenshaw 1115
6 98 Brittany Siarkowski 1107
7 14 Austin Crouse 1101
8 69 George Burch 1054
9 278 Riley Gray 1016
10 45K Kevin Lacey 1011
11 48 Brooke Bowles 955 1
12 428 Rebecca Stone 769
13 12 John Burch 747
14 07 Trevor Hammett 711
15 9X Stephen Suite 604
16 89 Thomas Windsor 582
17 54 Justin Knight 355 1
18 80 Tim Steele 302
19 3 Tom Paddock 268
20 8 Shawn Butler 239
21 91 Shawn Payne 175 1
22 3 Randy Wilkins 150
23 16 Leah Bradshaw 115
24 3 Luke Vandegrift 50

Roadsters
Car # Driver Total Points Wins
1 46 Justin Bottorf 819 1
2 21 Tim Steele 814 1
3 99 Stephen Suite 781
4 55 Larry Lamb 759 1
5 12H John Healey 707
6 94 Justin Boarman 701
7 108 Earl Whitehouse III 686
8 22 Cody Bottorf 667
9 18 Dominic King 638 1
10 65 John Hammett 570
11 278 Riley Gray 513
12 428 Rebecca Stone 443
13 47 Rob Hitt 272
14 9 Joe Suite 265
15 23 Travis Dye 200
16 07 Trevor Hammett 188
17 91 Alan Griffith 180 1
18 2A Jay Lowman 171
19 17 Richard Taylor 165
20 92 Robert Strain 165
21 76 Brandon Tresatori 138
22 21X Junior Caldwell 138
23 5G Garrien Morris 130
24 777 Keith Brown 127
25 27 Brandon Crenshaw 125
26 6 Jason Jarvis 115
27 36 Brian Skelly 50

Steel Block Clash
Car # Driver Total Poinnts Wins
1 74 Derick Quade 552 3
2 24 Kenny Moreland 504 1
3 149 Kyle Lear 489
4 28 Geald Davis 441
5 36 Sam Archer 438
6 49 Ray Cicarelli 426
7 81 D.J. Garrett 395
8 37F Wes Bonebrake 339
9 15 Dale Hollidge 338
10 01 Matt Glanden 338
11 25 Jonathan Raley 307
12 B8 Tyler Bare 307 1
13 13D Jonathan DeHaven 305
14 15* Michael Carter 282
15 99 Cody Lear 264
16 5 Brad Omps 258
17 11P Ed Pope, Jr. 234
18 16D Justin Dillman 226
19 0 Lewis Hudson 222
20 88C Chuck Cox 219
21 22E Russell Erwin 198
22 11 Austin Stover 196
23 00 Kyle Hardy 194
24 74 Mike Franklin 192
25 27 Trever Feathers 189
26 3 Bubby Tharp, Jr. 184
27 44 Shawn Shoemaker 181
28 43 Wayne Bryant 176
29 21 Jakob Piper 174
30 92 Frankie Gordon 172
31 2 Deuce Wright 164
32 28Z Ryan Zook 112
33 87 Walker Arthur 99
34 2+2 Cody Kershner 97
35 11B Lance Brasington 94
36 33K Devin Hart 93
37 8 James Lichliter 93
38 21M Matt Murphy 91
39 86 Scott Palmer 90
40 22 Casey Steinhoff 89
41 08 Joey Love 87
42 91 Calvin Michael 86
43 83H Clint Hodges 85
44 85W Gunnar Walls 84
45 14C Chuck Bowie 83
46 6 Austin Lathroum 83
47 94 Barndon Bard 82
48 72D Dale Murphy 82
49 24K Jeff King 81
50 24V Carl Vaughan 79
51 100 Dalton Dillman 79
52 11 Austin Warrenfeltz 78
53 00 Andy Anderson 50
54 5.56 Eric Cronise 50

Vintage
Car # Driver Total Poinnts Wins
1 94 J.T. Bowie 515 1
2 22 Brian Ledershouse 500
3 15 Johnny Oliver 485 1
4 13 Gerald Shannon 340 1
5 26 Richard Martin 320